![]() |
![]() |
Almanor, CA 95923 (Canyon Dam) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:29pm on 7/29/10 Temperature |
84.1°F |
|
| Dew Point | 40.0°F | ||
| Humidity | 21% | ||
| Barometer | 29.93in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 81.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 25.79in | ||
| Today's Extremes | |||
| High Temperature | 86.3°F at 4:00pm | ||
| Low Temperature | 46.4°F at 6:06am | ||
| High Heat Index | 83.1°F at 4:00pm | ||
| Peak Wind Gust | 12mph at 2:28pm | ||
| Astronomical Data | |||
| Sunrise | 6:01am | ||
| Sunset | 8:23pm | ||
| Moonrise | 9:53pm | ||
| Moonset | 9:32am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet